1000 Most Common German Words
This page continues the list of most common German words along with their English translation. By now, you should have learned the first 800 most frequent German words. Please, see the index of most common words at the bottom of this page to access other parts of the frequency list.
Most Used German words 701-800
Rank | German word | English translation | Part of speech |
701. | Kumpel | ||
702. | Hund | ||
703. | nochmal | ||
704. | hab's | ||
705. | aufhören | to stop, end,quit | verb |
706. | früh | ||
707. | Hören | ||
709. | trinken | ||
710. | besten | ||
711. | meines | ||
712. | schaffen | ||
713. | Luft | ||
714. | Jemand | ||
715. | dürfen | ||
716. | Meister | ||
717. | Erde | ||
718. | Seit | ||
719. | Antwort | an answer, reply, response | noun |
720. | Sicher | ||
721. | Hört | ||
722. | Zukunft | ||
723. | funktioniert | ||
724. | kaum | ||
725. | voll | ||
726. | Bleib | ||
727. | reicht | ||
728. | weh | ||
729. | stellen | ||
730. | Siehst | ||
731. | kleiner | ||
732. | großen | ||
733. | Büro | ||
734. | Waffen | ||
735. | Wahl | ||
736. | verlieren | ||
737. | Wochen | ||
738. | Stück | ||
739. | lieben | ||
740. | getroffen | ||
741. | geschafft | ||
742. | tue | (I) do, (I am) doing (1st-person singular present; 1st- and 3rd-person singular subjunctive I; imperative singular of "tun") | verb |
743. | gefallen | ||
744. | Tja | ||
745. | Boss | ||
746. | überall | ||
747. | Sieht | ||
748. | passieren | ||
749. | Licht | ||
750. | lustig | ||
751. | gebracht | ||
752. | Folge | ||
753. | nennen | ||
754. | Gefühl | ||
755. | völlig | ||
756. | denkt | ||
757. | Schlüssel | ||
758. | drüben | ||
759. | Richtig | ||
760. | wieso | ||
761. | Buch | ||
762. | Leuten | ||
763. | laufen | ||
764. | spielt | ||
765. | früher | ||
766. | Sein | ||
767. | Sam | ||
768. | krank | ||
769. | gegangen | gone (past participle of "gehen") | verb |
770. | fand | ||
771. | Seine | ||
772. | Pass | ||
773. | fühle | ||
774. | Himmel | ||
775. | froh | ||
776. | Arschloch | asshole | |
777. | leicht | ||
778. | direkt | ||
779. | langsam | ||
780. | erinnern | ||
781. | wolltest | ||
782. | zuerst | ||
783. | Krankenhaus | ||
784. | beste | ||
785. | welche | ||
786. | genommen | ||
787. | Arzt | doctor, physician | noun |
788. | unserem | our (masculine/neuter dative singular of "unser") | possessive pronoun |
789. | Idiot | ||
790. | glaubst | ||
791. | jede | ||
792. | Ohne | ||
793. | groß | ||
794. | hattest | ||
795. | Jungen | ||
796. | Rest | ||
797. | Unsere | of us, that which is ours (when used with articles: der Unsere, die Unsere, das Unsere; capitalized) | possessive pronoun |
798. | versuche | ||
799. | Tagen | ||
800. | Entschuldigen |
Index of most common German words
- Top 50 German words
- Most common German words: 51-100
- Most common German words: 101-150
- Most common German words: 151-200
- Most common German words: 201-300
- Most common German words: 301-400
- Most common German words: 401-500
- Most common German words: 501-600
- Most common German words: 601-700
- Most common German words: 701-800
- Most common German words: 801-900
- Most common German words: 901-1000