1000 Most Common German Words
This page continues the list of most common German words along with their English translation. By now, you should have learned the first 900 most frequent German words. Please, see the index of most common words at the bottom of this page to access other parts of the frequency list.
Most Used German words 801-900
Rank | German word | English translation | Part of speech |
801. | nächste | ||
802. | Doktor | ||
803. | könnt | ||
804. | spricht | ||
805. | hält | ||
806. | Team | ||
807. | Verstanden | ||
808. | kämpfen | ||
809. | heiraten | ||
810. | könntest | (you) could (2nd-person singular subjunctive II of "können") | |
811. | Mike | ||
812. | Wow | ||
813. | Etwas | ||
814. | Mist | ||
815. | Straße | ||
816. | König | ||
817. | redest | ||
818. | kleines | ||
819. | lebt | ||
820. | erklären | ||
821. | worden | ||
822. | Millionen | ||
823. | Wiedersehen | ||
824. | Onkel | ||
825. | kennst | ||
827. | sitzen | ||
828. | dies | ||
829. | weniger | ||
830. | Kaffee | ||
831. | ernst | ||
832. | tragen | ||
833. | wollt | ||
834. | Zeug | ||
835. | trotzdem | ||
836. | Michael | ||
837. | Ihren | ||
838. | kaufen | ||
839. | Liste | ||
840. | Kampf | ||
841. | hasse | ||
842. | Person | ||
843. | Mund | ||
844. | Präsident | ||
845. | umbringen | ||
846. | Boden | ||
847. | machte | ||
848. | Wohin | ||
849. | Party | ||
850. | gefragt | ||
851. | Seht | ||
852. | irgendwo | ||
853. | kümmern | ||
854. | Frank | ||
855. | kennt | ||
856. | Habt | ||
857. | verletzt | ||
858. | Nachricht | ||
859. | vielen | ||
860. | Willkommen | ||
861. | hart | ||
862. | lasse | ||
863. | total | ||
864. | außer | ||
865. | Gefängnis | ||
866. | Schnell | ||
867. | Sicherheit | ||
868. | wem | ||
869. | ehrlich | ||
870. | interessiert | ||
871. | sagten | ||
872. | Sex | ||
873. | ziehen | ||
874. | Welche | ||
875. | Augenblick | ||
876. | Klasse | ||
877. | Bild | ||
878. | Dies | ||
879. | stark | ||
880. | Eure | ||
881. | zehn | ||
882. | Sinn | ||
883. | David | ||
884. | vorstellen | ||
885. | Tom | ||
886. | Traum | ||
887. | länger | ||
888. | manchmal | ||
889. | sechs | ||
890. | sollst | ||
891. | gestorben | ||
892. | Tages | ||
893. | war's | ||
894. | Kraft | ||
895. | verschwinden | ||
896. | gesprochen | ||
897. | heraus | ||
898. | genauso | ||
899. | wärst | ||
900. | Eins |
Index of most common German words
- Top 50 German words
- Most common German words: 51-100
- Most common German words: 101-150
- Most common German words: 151-200
- Most common German words: 201-300
- Most common German words: 301-400
- Most common German words: 401-500
- Most common German words: 501-600
- Most common German words: 601-700
- Most common German words: 701-800
- Most common German words: 801-900
- Most common German words: 901-1000